
- Sold
- Multi Family · 3 Units
1327 Pepper Dr Tallahassee, FL 32304 Get directions
2,380 Sq. ft.
- Age 65 Years
- MLS# 208222
- Listed 9 Years 8 Months 21 Days Ago
Features
Garage and Parking
- Parking: Area - Unassigned
Heating and Cooling
- Cooling: Cooling
- Heating: YES
School Information
- Elementary School: PINEVIEW
- Middle School: NIMS
- High School: RICKARDS
Other Property Info
- Area: SW-04
Multi-Unit Info
- Units: 3
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
2 | Pineview Elementary School | PK-5 | 0.8 mi |
3 | R. Frank Nims Middle School | 6-8 | 1.3 mi |
5 | Sail School | 9-12 | 0.9 mi |
NA | Innovation Private School Of Excellence | PK-12 | 0.8 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1327 Pepper Dr
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-09-19 | Listing removed | $675 | Tallahassee | |
2017-08-23 | Listed for rent | $675 | Tallahassee | |
2016-06-04 | Listing removed | $795 | Tallahassee | |
2016-04-18 | Listed for rent | $795 | Tallahassee | |
2016-03-03 | Listing removed | $650 | Tallahassee | |
2016-02-23 | Listing removed | $795 | Tallahassee | |
2016-01-29 | Price Changed for rent | $650 | Tallahassee | |
2016-01-22 | Listed for rent | $795 | Tallahassee | |
2015-10-30 | Listed for rent | $695 | Tallahassee | |
2015-03-19 | Listing removed | $695 | RentalRoost | |
2015-03-19 | Listing removed | $695 | Appfolio | |
2015-03-17 | Listing removed | $650 | Tallahassee | |
2015-03-04 | Price Changed for rent | $650 | Tallahassee | |
2015-01-15 | Listed for rent | $695 | RentalRoost | |
2015-01-15 | Listed for rent | $695 | Appfolio | |
2015-01-13 | Listed for rent | $695 | Tallahassee | |
2011-02-17 | Listing removed | $164,900 | $69 | Tallahassee |
2011-02-14 | Price Changed | $164,900 | $69 | Tallahassee |
2010-07-01 | Listed | $179,900 | $75 | Tallahassee |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 1327 Pepper Dr Tallahassee, FL 32304
- 2,380 Sq. ft.
Find out what your home is worth
- Justin Peel, CRS CRS©, CLG®, AHWD®
- Maclay Realty & Management, LLC Tallahassee, FL
- Mobile (850) 519-8621
- Email justinpeel@maclayrealty.com